This category has 4,331 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL9SP-V06B06AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B06AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B06AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B06AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B06AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B06AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B06AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B07AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B07AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B07AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B07AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B07AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B07AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B07AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B07AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B08AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B08AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B08AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B08AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B08AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B08AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B08AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B08AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B09AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B09AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
