This category has 4,300 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL7SC-V16B05AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL7SC-V05B06AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL7SC-V06B06AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL7SC-V07B06AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL7SC-V08B06AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL7SC-V10B06AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL7SC-V12B06AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL7SC-V14B06AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL7SC-V16B06AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL7SC-V05B07AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL7SC-V06B07AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL7SC-V07B07AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL7SC-V08B07AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL7SC-V10B07AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL7SC-V12B07AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL7SC-V14B07AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL7SC-V16B07AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL7SC-V05B08AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL7SC-V06B08AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL7SC-V07B08AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL7SC-V08B08AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL7SC-V10B08AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL7SC-V12B08AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL7SC-V14B08AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL7SC-V16B08AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
