 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| GPL8TP-V08-32DR | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per BAC5315 | N/A No | N/A 1/4" | 
| GPL8TP-V10-32DR | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per BAC5315 | N/A No | N/A 5/16" | 
| GPL8TP-V12-32DR | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per BAC5315 | N/A No | N/A 3/8" | 
| GPL8TP-V05-02 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| GPL8TP-V06-02 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| GPL8TP-V05-03 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| GPL8TP-V06-03 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| GPL8TP-V07-03 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| GPL8TP-V08-03 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| GPL8TP-V10-03 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| GPL8TP-V05-04 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| GPL8TP-V06-04 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| GPL8TP-V07-04 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| GPL8TP-V08-04 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| GPL8TP-V10-04 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| GPL8TP-V12-04 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| GPL8TP-V05-05 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| GPL8TP-V06-05 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| GPL8TP-V07-05 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
| GPL8TP-V08-05 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 1/4" | 
| GPL8TP-V10-05 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/16" | 
| GPL8TP-V12-05 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/8" | 
| GPL8TP-V05-06 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 5/32" | 
| GPL8TP-V06-06 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 3/16" | 
| GPL8TP-V07-06 | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Uncoated Pin | N/A No | N/A 7/32" | 
