 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| GPL8TP-V06-25D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 3/16" | 
| GPL8TP-V07-25D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 7/32" | 
| GPL8TP-V08-25D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 1/4" | 
| GPL8TP-V10-25D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 5/16" | 
| GPL8TP-V12-25D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 3/8" | 
| GPL8TP-V05-26D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 5/32" | 
| GPL8TP-V06-26D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 3/16" | 
| GPL8TP-V07-26D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 7/32" | 
| GPL8TP-V08-26D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 1/4" | 
| GPL8TP-V10-26D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 5/16" | 
| GPL8TP-V12-26D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 3/8" | 
| GPL8TP-V05-27D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 5/32" | 
| GPL8TP-V06-27D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 3/16" | 
| GPL8TP-V07-27D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 7/32" | 
| GPL8TP-V08-27D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 1/4" | 
| GPL8TP-V10-27D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 5/16" | 
| GPL8TP-V12-27D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 3/8" | 
| GPL8TP-V05-28D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 5/32" | 
| GPL8TP-V06-28D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 3/16" | 
| GPL8TP-V07-28D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 7/32" | 
| GPL8TP-V08-28D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 1/4" | 
| GPL8TP-V10-28D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 5/16" | 
| GPL8TP-V12-28D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 3/8" | 
| GPL8TP-V05-29D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 5/32" | 
| GPL8TP-V06-29D | N/A Protruding | N/A Pull | N/A Tension | N/A Titanium | N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | N/A No | N/A 3/16" | 
