| Part Family | N/A LGP | 
| Head Style | N/A 100° Countersunk | 
| Type | N/A Shear | 
| Application | N/A Composite | 
| Material | N/A 6AL-4V Titanium Alloy per AMS4967 | 
| Ultimate Shear Strength, KSI | N/A 95 | 
| Finish Description | N/A Sulfuric Acid Anodize (Blue) per ISO 8080, plus cetyl alcohol lube per MIL-L-87132 | 
| Sealant Escape Groove | N/A No | 
| Nominal Size | N/A 0.4375 | 
| A Shank Dia  | N/A 0.4365 | 
| A Shank Dia Coated  | N/A 0.4365 | 
| B Head Dia Nom  | N/A 0.7992 | 
| (C) Head Height Nom | N/A 0.1522 | 
| G Gage Dia  | N/A 0.7241 | 
| H Gage Height Max | N/A 0.0342 | 
| H Gage Height Min | N/A 0.0288 | 
| J (Ref) | N/A 0.022 | 
| (L) Ref | N/A 0.312 | 
| M Max | N/A 0.431 | 
| P Dia. Max | N/A 0.431 | 
| R Rad | N/A 0.045 | 
| S | N/A 0.0060 | 
| (T) Ref | N/A 0.437 | 
| Grip Dash No. | N/A 29 | 
| Grip Overlap Min | N/A 1.734 | 
| Design Grip Range Min. | N/A 1.751 | 
| Design Grip Range Max. | N/A 1.812 | 
| Grip Overlap Max | N/A 1.828 | 
| X  | N/A 1.812 | 
| Y  | N/A 2.249 | 
| Z  | N/A 3.121 | 
| Minimum Double Shear, pounds | N/A 28600 | 
| Collar Part Number | N/A
                                                                                          SLFC-MV14, LGP® Collar Composite Applications, Flanged Lightweight, Shear Type, Swage Locking | 
| Minimum Ultimate Tensile LBS with Listed Collar, pounds | N/A 12100 | 
| Pin Position Swage Gauge | N/A HG118-14 | 
