Titanium, Intermediate Protruding Head for Shear/Tension Metallic Applications
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Sort | Y | 
|---|---|---|---|---|---|---|---|---|---|
| XPL4MP-V06L( ) | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Sort N/A 26.000 | Y N/A 0.616 Inch | 
| XPL4MP-V06L( )ACB | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Sort N/A 27.000 | Y N/A 0.616 Inch | 
| XPL4MP-V06L( )AD | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Sort N/A 28.000 | Y N/A 0.616 Inch | 
| XPL4MP-V06L( )AS | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Sort N/A 29.000 | Y N/A 0.616 Inch | 
| XPL4MP-V06L( )D | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Sort N/A 30.000 | Y N/A 0.616 Inch | 
| HXPL4MP-V06-( ) | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 31.000 | Y N/A 0.366 Inch | 
| HXPL4MP-V06-( )ACB | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 32.000 | Y N/A 0.366 Inch | 
| HXPL4MP-V06-( )AD | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 33.000 | Y N/A 0.366 Inch | 
| HXPL4MP-V06-( )AS | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 34.000 | Y N/A 0.366 Inch | 
| HXPL4MP-V06-( )D | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 35.000 | Y N/A 0.366 Inch | 
| HXPL4MP-V06L( ) | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 36.000 | Y N/A 0.616 Inch | 
| HXPL4MP-V06L( )ACB | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 37.000 | Y N/A 0.616 Inch | 
| HXPL4MP-V06L( )AD | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 38.000 | Y N/A 0.616 Inch | 
| HXPL4MP-V06L( )AS | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 39.000 | Y N/A 0.616 Inch | 
| HXPL4MP-V06L( )D | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Sort N/A 40.000 | Y N/A 0.616 Inch | 
| XPL4MP-V07-( ) | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 41.000 | Y N/A 0.403 Inch | 
| XPL4MP-V07-( )ACB | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 42.000 | Y N/A 0.403 Inch | 
| XPL4MP-V07-( )AD | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 43.000 | Y N/A 0.403 Inch | 
| XPL4MP-V07-( )AS | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 44.000 | Y N/A 0.403 Inch | 
| XPL4MP-V07-( )D | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 45.000 | Y N/A 0.403 Inch | 
| XPL4MP-V07L( ) | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 46.000 | Y N/A 0.777 Inch | 
| XPL4MP-V07L( )ACB | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 47.000 | Y N/A 0.777 Inch | 
| XPL4MP-V07L( )AD | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 48.000 | Y N/A 0.777 Inch | 
| XPL4MP-V07L( )AS | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 49.000 | Y N/A 0.777 Inch | 
| XPL4MP-V07L( )D | Head Style N/A Protruding | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Sort N/A 50.000 | Y N/A 0.777 Inch | 
