Titanium, Intermediate Protruding Head for Shear/Tension Metallic Applications
 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Sort | Y | 
|---|---|---|---|---|---|---|---|---|---|
| XPL4MP-V06L( ) | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 3/16" | N/A 26.000 | N/A 0.616 Inch | 
| XPL4MP-V06L( )ACB | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | N/A 27.000 | N/A 0.616 Inch | 
| XPL4MP-V06L( )AD | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | N/A 28.000 | N/A 0.616 Inch | 
| XPL4MP-V06L( )AS | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 3/16" | N/A 29.000 | N/A 0.616 Inch | 
| XPL4MP-V06L( )D | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 3/16" | N/A 30.000 | N/A 0.616 Inch | 
| HXPL4MP-V06-( ) | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 3/16" | N/A 31.000 | N/A 0.366 Inch | 
| HXPL4MP-V06-( )ACB | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | N/A 32.000 | N/A 0.366 Inch | 
| HXPL4MP-V06-( )AD | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | N/A 33.000 | N/A 0.366 Inch | 
| HXPL4MP-V06-( )AS | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/16" | N/A 34.000 | N/A 0.366 Inch | 
| HXPL4MP-V06-( )D | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/16" | N/A 35.000 | N/A 0.366 Inch | 
| HXPL4MP-V06L( ) | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 3/16" | N/A 36.000 | N/A 0.616 Inch | 
| HXPL4MP-V06L( )ACB | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | N/A 37.000 | N/A 0.616 Inch | 
| HXPL4MP-V06L( )AD | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | N/A 38.000 | N/A 0.616 Inch | 
| HXPL4MP-V06L( )AS | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/16" | N/A 39.000 | N/A 0.616 Inch | 
| HXPL4MP-V06L( )D | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/16" | N/A 40.000 | N/A 0.616 Inch | 
| XPL4MP-V07-( ) | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 7/16" | N/A 41.000 | N/A 0.403 Inch | 
| XPL4MP-V07-( )ACB | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/16" | N/A 42.000 | N/A 0.403 Inch | 
| XPL4MP-V07-( )AD | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/16" | N/A 43.000 | N/A 0.403 Inch | 
| XPL4MP-V07-( )AS | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 7/16" | N/A 44.000 | N/A 0.403 Inch | 
| XPL4MP-V07-( )D | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 7/16" | N/A 45.000 | N/A 0.403 Inch | 
| XPL4MP-V07L( ) | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 7/16" | N/A 46.000 | N/A 0.777 Inch | 
| XPL4MP-V07L( )ACB | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/16" | N/A 47.000 | N/A 0.777 Inch | 
| XPL4MP-V07L( )AD | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/16" | N/A 48.000 | N/A 0.777 Inch | 
| XPL4MP-V07L( )AS | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 7/16" | N/A 49.000 | N/A 0.777 Inch | 
| XPL4MP-V07L( )D | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 7/16" | N/A 50.000 | N/A 0.777 Inch | 
