 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| HLGPL2SPEB08-08AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-09AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-09AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-09AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-09AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-10AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-10AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-10AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-10AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB08-11AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-02BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-02BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB05-03BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-03BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-03BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-03BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-04BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-04BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-04BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-04BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-05BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-05BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-05BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-05BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-06BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
