 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| HLGPL2SPEB05-02AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-02AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB05-03AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-03AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-03AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-03AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-04AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-04AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-04AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-04AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-05AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-05AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-05AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-05AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-06AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-06AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-06AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-06AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-07AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-07AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-07AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-07AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB05-08AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-08AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-08AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A Yes | N/A 7/32" | 
