 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL2SPEB08-03BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-04BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-04BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-04BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-04BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-05BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-05BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-05BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-05BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-06BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-06BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-06BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-06BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-07BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-07BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-07BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-07BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-08BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-08BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-08BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-08BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-09BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-09BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-09BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-09BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
