 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL2SPEB06-06AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-06AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-06AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-07AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-07AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-07AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-07AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-08AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-08AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-08AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-08AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-09AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-09AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-09AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-09AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-10AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-10AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-10AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
| LGPL2SPEB08-10AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB08-11AN | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 1/4" | 
| LGPL2SPEB05-02BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-02BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB05-03BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 5/32" | 
| LGPL2SPEB06-03BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 3/16" | 
| LGPL2SPEB07-03BS | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Anodize per MIL-A-8625 | N/A No | N/A 7/32" | 
