 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| HLGPL2SPEB05-10 | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Chemical Film per MIL-C-5541 | N/A Yes | N/A 5/32" | 
| HLGPL2SPEB06-10 | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Chemical Film per MIL-C-5541 | N/A Yes | N/A 3/16" | 
| HLGPL2SPEB07-10 | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Chemical Film per MIL-C-5541 | N/A Yes | N/A 7/32" | 
| HLGPL2SPEB08-10 | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Chemical Film per MIL-C-5541 | N/A Yes | N/A 1/4" | 
| HLGPL2SPEB08-11 | N/A Protruding | N/A Shear | N/A Shear | N/A Aluminum | N/A Chemical Film per MIL-C-5541 | N/A Yes | N/A 1/4" | 
