| Series | N/A RLRR1997 | 
| Size | N/A 103 | 
| Material Type1 | N/A Inconel 718 | 
| Material Specification | N/A AMS 5662 | 
| Heat Treat | N/A 47 HRc Min Hardness | 
| Finish | N/A Passivate per AMS2700 | 
| A - Dia +.008 -.007 | N/A 0.368 in | 
| B - Thickness +.010 -.005 | N/A 0.110 in | 
| C ±.005 | N/A 0.044 in | 
| E - Dia +.004 -.003 | N/A 0.266 in | 
| F - Dia ± .005 | N/A 0.315 in | 
| G - Dia +.005 -.004 | N/A 0.416 in | 
| H - Dia +.003 -.006 | N/A 0.373 in | 
| J - Nr. of Internal Serrations | N/A 17.000 | 
| K +1º -2º | N/A 86.000 º | 
| M - Nr. of Full External Serrations Each Side | N/A 5.000 | 
| N ±2º | N/A 98.000 º | 
| R - Radius, 2 Places | N/A 0.186 in | 
