| Series | N/A RLRR1997 | 
| Size | N/A 104 | 
| Material Type1 | N/A 4130 Alloy Steel or 4140 Alloy Steel or 8740 Alloy Steel | 
| Material Specification | N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | 
| Heat Treat | N/A 36-45 HRc Hardness | 
| Finish | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | 
| A - Dia +.008 -.007 | N/A 0.430 in | 
| B - Thickness +.010 -.005 | N/A 0.138 in | 
| C ±.005 | N/A 0.044 in | 
| E - Dia +.004 -.003 | N/A 0.323 in | 
| F - Dia ± .005 | N/A 0.364 in | 
| G - Dia +.005 -.004 | N/A 0.478 in | 
| H - Dia +.003 -.006 | N/A 0.435 in | 
| J - Nr. of Internal Serrations | N/A 20.000 | 
| K +1º -2º | N/A 102.000 º | 
| M - Nr. of Full External Serrations Each Side | N/A 6.000 | 
| N ±2º | N/A 97.000 º | 
| R - Radius, 2 Places | N/A 0.217 in | 
