| Items |   LGPL4SP-V05-02AC LGP® Pin, Tension Protruding Head |   LGPL4SP-V06-02AC LGP® Pin, Tension Protruding Head |   LGPL4SP-V07-02AC LGP® Pin, Tension Protruding Head |   LGPL4SP-V05-03AC LGP® Pin, Tension Protruding Head |   LGPL4SP-V06-03AC LGP® Pin, Tension Protruding Head | |||||
| Part Family | N/A LGP | |||||||||
| Head Style | N/A Protruding | |||||||||
| Type | N/A Shear | |||||||||
| Application | N/A Shear | |||||||||
| Pintail Configuration | N/A Standard Pintail | |||||||||
| Material | N/A 6AL-4V Titanium Alloy per AMS4967 | |||||||||
| Ultimate Shear Strength, KSI | N/A 95 | |||||||||
| Finish Description | N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1), optional on pintail end, per NAS4006, plus cetyl alcohol lube per MIL-L-87132 | |||||||||
| Sealant Escape Groove | N/A No | |||||||||
| Nominal Size | N/A 0.1640 | N/A 0.1900 | N/A 0.2187 | N/A 0.1640 | N/A 0.1900 | |||||
| A Shank Dia +.0005 -.0000 | N/A 0.1630 | N/A 0.1890 | N/A 0.2177 | N/A 0.1630 | N/A 0.1890 | |||||
| A Shank Dia Coated ±.0005 | N/A 0.1630 | N/A 0.1890 | N/A 0.2177 | N/A 0.1630 | N/A 0.1890 | |||||
| B Head Dia ±.010 | N/A 0.3120 | N/A 0.3670 | N/A 0.4000 | N/A 0.3120 | N/A 0.3670 | |||||
| C Head Height Max | N/A 0.0560 | N/A 0.0670 | N/A 0.0740 | N/A 0.0560 | N/A 0.0670 | |||||
| C Head Height Min | N/A 0.0460 | N/A 0.0570 | N/A 0.0600 | N/A 0.0460 | N/A 0.0570 | |||||
| (L) Ref | N/A 0.126 | N/A 0.150 | N/A 0.173 | N/A 0.126 | N/A 0.150 | |||||
| M Max | N/A 0.156 | N/A 0.184 | N/A 0.213 | N/A 0.156 | N/A 0.184 | |||||
| P Dia. Max | N/A 0.156 | N/A 0.184 | N/A 0.213 | N/A 0.156 | N/A 0.184 | |||||
| R Rad ±.005 | N/A 0.020 | |||||||||
| S | N/A 0.0045 | |||||||||
| (T) Ref | N/A 0.150 | N/A 0.152 | N/A 0.210 | N/A 0.150 | N/A 0.152 | |||||
| Grip Dash No. | N/A 02 | N/A 02 | N/A 02 | N/A 03 | N/A 03 | |||||
| Grip Overlap Min | N/A 0.047 | N/A 0.047 | N/A 0.047 | N/A 0.109 | N/A 0.109 | |||||
| Design Grip Range Min. | N/A 0.063 | N/A 0.063 | N/A 0.063 | N/A 0.126 | N/A 0.126 | |||||
| Design Grip Range Max. | N/A 0.125 | N/A 0.125 | N/A 0.125 | N/A 0.188 | N/A 0.188 | |||||
| Grip Overlap Max | N/A 0.141 | N/A 0.141 | N/A 0.141 | N/A 0.203 | N/A 0.203 | |||||
| X ±.005 | N/A 0.125 | N/A 0.125 | N/A 0.125 | N/A 0.188 | N/A 0.188 | |||||
| Y ±.010 | N/A 0.275 | N/A 0.277 | N/A 0.335 | N/A 0.338 | N/A 0.340 | |||||
| Z +.060 -.000 | N/A 0.801 | N/A 0.874 | N/A 0.898 | N/A 0.864 | N/A 0.937 | |||||
| Minimum Double Shear, pounds | N/A 4010 | N/A 5380 | N/A 7200 | N/A 4010 | N/A 5380 | |||||
| Collar Part Number | N/A
                                                3SLC-C05, LGP® Collar, Sealing Double End Lightweight Shear Type - Swage Locking | N/A
                                                3SLC-C06, LGP® Collar, Sealing Double End Lightweight Shear Type - Swage Locking | N/A | N/A
                                                3SLC-C05, LGP® Collar, Sealing Double End Lightweight Shear Type - Swage Locking | N/A
                                                3SLC-C06, LGP® Collar, Sealing Double End Lightweight Shear Type - Swage Locking | |||||
|  | ||||||||||
