Detail "Z" applies only to this part number. 
                
| Series | N/A RL | 
| Basic Lockring Size | N/A 28 | 
| Material Type1 | N/A A286 CRES | 
| Material Specification | N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | 
| Heat Treat | N/A 32-40 HRc | 
| Finish | N/A Passivate per AMS2700 | 
| A - Dia +.005 -.004 | N/A 0.468 in | 
| B - Dia +.004 -.003 | N/A 0.323 in | 
| C - Thickness | N/A 0.081 in | 
| D - Dia | N/A 0.400 in | 
| E - Nr. of External Serrations (Total Teeth), Approx | N/A 26.000 | 
| F - Nr. of Internal Serrations | N/A 20.000 | 
| J | N/A 100-103 º | 
| L | N/A 88 - 92 º | 
| N - Dia +.003 -.006 | N/A 0.430 in | 
| P - Dia ±.005 | N/A 0.364 in | 
