| Series | N/A RL | 
| Basic Lockring Size | N/A 16 | 
| Material Type1 | N/A 303 Se CRES | 
| Material Specification | N/A ASTM A582 or AMS 5640 | 
| Heat Treat | N/A None | 
| Finish | N/A Passivate per AMS2700 | 
| A - Dia +.005 -.004 | N/A 0.274 in | 
| B - Dia +.004 -.003 | N/A 0.161 in | 
| C - Thickness | N/A 0.084 in | 
| D - Dia | N/A 0.223 in | 
| E - Nr. of External Serrations (Total Teeth), Approx | N/A 20.000 | 
| F - Nr. of Internal Serrations | N/A 14.000 | 
