| Items |
MF7231-1024 MF7231 - Stake Nut, Miniature, Floating, 900°F |
MF7231-4 MF7231 - Stake Nut, Miniature, Floating, 900°F |
||
| A - MAX | N/A 0.040 | N/A 0.090 | ||
| B - MAX | N/A 0.311 | N/A 0.374 | ||
| C - MIN | N/A 0.220 | N/A 0.280 | ||
| E REF | N/A 0.125 | N/A 0.160 | ||
| H - MAX | N/A 0.250 | N/A 0.279 | ||
| J - MIN | N/A 0.037 | N/A 0.047 | ||
| N - REF | N/A 0.225 | N/A 0.296 | ||
| W | N/A 0.375 | N/A 0.437 | ||
| Approx. Weight (LBS/100) | N/A 0.310 | N/A 0.560 | ||
|
Recommended Installation Hole Dia. +.004 -.001 |
N/A 0.312 | N/A 0.375 | ||
| Thread | N/A 10-24 UNC-3B | N/A 1/4-28 UNF-3B | ||
|
|
||||