| Items |
MF7200-06 MF7200 - Stake Nut, Miniature, Floating, 500°F |
MF7200-640 MF7200 - Stake Nut, Miniature, Floating, 500°F |
MF7200-1024 MF7200 - Stake Nut, Miniature, Floating, 500°F |
|||
| A - MAX | N/A 0.040 | |||||
| B - MAX | N/A 0.249 | N/A 0.249 | N/A 0.311 | |||
| C - MIN | N/A 0.168 | N/A 0.168 | N/A 0.220 | |||
| E REF | N/A 0.125 | |||||
| H - MAX | N/A 0.195 | N/A 0.195 | N/A 0.250 | |||
| J - MIN | N/A 0.037 | |||||
| N - REF | N/A 0.161 | N/A 0.161 | N/A 0.225 | |||
| W ± .015 | N/A 0.312 | N/A 0.312 | N/A 0.375 | |||
| Approx. Weight (LBS/100) | N/A 0.200 | N/A 0.200 | N/A 0.310 | |||
|
Recommended Installation Hole Dia. +.004 -.001 |
N/A 0.250 | N/A 0.250 | N/A 0.312 | |||
| Thread | N/A 0.1380-32 UNJC-3B | N/A 0.1380-40 UNJF-3B | N/A 0.1900-24 UNJC-3B | |||
|
|
||||||