Titanium, 100° Intermediate Crown Head for Shear/Tension Metallic/Composite Applications
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | Thread | 
|---|---|---|---|---|---|---|---|---|---|
| XPL4BC-V18-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4BC-V18-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4BC-V18-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4BC-V18-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4BC-V18-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4BC-V18-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4BC-V18-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4BC-V18-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4BC-V18-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4BC-V18-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4BC-V18-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4BC-V18-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4BC-V18-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4BC-V18-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4BC-V18-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4BC-V18-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4BC-V18-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4BC-V18-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.249 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4BC-V20-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL4BC-V20-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL4BC-V20-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL4BC-V20-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL4BC-V20-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL4BC-V20-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL4BC-V20-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL4BC-V20-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL4BC-V20-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL4BC-V20-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL4BC-V20-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL4BC-V20-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL4BC-V20-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL4BC-V20-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL4BC-V20-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL4BC-V20-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL4BC-V20-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL4BC-V20-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.422 Inch | Thread N/A 0.3125-18 UNS-3B | 
