Titanium, 100° Tension Countersunk Head for Shear/Tension Metallic Applications
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | Thread | 
|---|---|---|---|---|---|---|---|---|---|
| XPL8MC-V18-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL8MC-V18-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL8MC-V18-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL8MC-V18-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL8MC-V18-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL8MC-V18-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL8MC-V18-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL8MC-V18-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL8MC-V18-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL8MC-V18-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL8MC-V20-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL8MC-V20-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL8MC-V20-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL8MC-V20-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
| XPL8MC-V20-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL8MC-V20-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL8MC-V20-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL8MC-V20-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL8MC-V20-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
| HXPL8MC-V20-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/8" | Y N/A 1.344 Inch | Thread N/A 0.3125-18 UNS-3B | 
