Titanium, 100° Tension Countersunk Head for Shear/Tension Composite Applications
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | 
|---|---|---|---|---|---|---|---|---|
| HXPL8BC-V12L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| HXPL8BC-V12L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| HXPL8BC-V12L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| HXPL8BC-V12L( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| HXPL8BC-V12L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| HXPL8BC-V12L( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| HXPL8BC-V12L( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| HXPL8BC-V12L( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
