This category has 2,168 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| GPL8TC-V05-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-30AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-30AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-30AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-30AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-30AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-30AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-31AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-31AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-31AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-31AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-31AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-31AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-32AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-32AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-32AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-32AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-32AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-32AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-02D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-02D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V05-03D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-03D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-03D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-03D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-03D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V05-04D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-04D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-04D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-04D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-04D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-04D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-05D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-05D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-05D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-05D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-05D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-05D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-06D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-06D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-06D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-06D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-06D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-06D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-07D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-07D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-07D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-07D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-07D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-07D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-08D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-08D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-08D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-08D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-08D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-08D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-09D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-09D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-09D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-09D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-09D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-09D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-10D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-10D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-10D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-10D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-10D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-10D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-11D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-11D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-11D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-11D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-11D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-11D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-12D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-12D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-12D | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Ion Vapor Deposited Aluminum Coating per MIL-C-83488 Type II, Class 3 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
