Titanium, 100° Intermediate Crown Head for Shear/Tension Metallic Applications
| Item # | Headstyle | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | Thread | 
|---|---|---|---|---|---|---|---|---|---|
| XPL4MC-V18-( ) | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4MC-V18-( )ACB | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4MC-V18-( )AD | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4MC-V18-( )AS | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| XPL4MC-V18-( )D | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4MC-V18-( ) | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4MC-V18-( )ACB | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4MC-V18-( )AD | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4MC-V18-( )AS | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| HXPL4MC-V18-( )D | Headstyle N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 9/16" | Y N/A 1.175 Inch | Thread N/A 0.2875-18 UNS-3B | 
| Showing 10 of 20 | View All 20 Standard Items | |||||||||
