Titanium, 100° Tension Countersunk Head for Shear/Tension Composite Applications
 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | 
|---|---|---|---|---|---|---|---|---|
| HXPL8BC-V12L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | N/A 1.503 Inch | 
| HXPL8BC-V12L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | N/A 1.503 Inch | 
| HXPL8BC-V12L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/8" | N/A 1.503 Inch | 
| HXPL8BC-V12L( )B | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Bare | N/A Yes | N/A 3/8" | N/A 1.503 Inch | 
| HXPL8BC-V12L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/8" | N/A 1.503 Inch | 
| HXPL8BC-V12L( )EP | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A Yes | N/A 3/8" | N/A 1.503 Inch | 
| HXPL8BC-V12L( )EPR | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A Yes | N/A 3/8" | N/A 1.503 Inch | 
| HXPL8BC-V12L( )PB | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Powder Blasted | N/A Yes | N/A 3/8" | N/A 1.503 Inch | 
