Titanium, 100° Intermediate Crown Head for Shear/Tension Metallic Applications
 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| XPL4MC-V05-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 5/32" | 
| XPL4MC-V05-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/32" | 
| XPL4MC-V05-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/32" | 
| XPL4MC-V05-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 5/32" | 
| XPL4MC-V05-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 5/32" | 
| XPL4MC-V05L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 5/32" | 
| XPL4MC-V05L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/32" | 
| XPL4MC-V05L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/32" | 
| XPL4MC-V05L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 5/32" | 
| XPL4MC-V05L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 5/32" | 
| HXPL4MC-V05-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 5/32" | 
| HXPL4MC-V05-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/32" | 
| HXPL4MC-V05-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/32" | 
| HXPL4MC-V05-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 5/32" | 
| HXPL4MC-V05-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 5/32" | 
| HXPL4MC-V05L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 5/32" | 
| HXPL4MC-V05L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/32" | 
| HXPL4MC-V05L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/32" | 
| HXPL4MC-V05L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 5/32" | 
| HXPL4MC-V05L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 5/32" | 
| XPL4MC-V06-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 3/16" | 
| XPL4MC-V06-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | 
| XPL4MC-V06-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | 
| XPL4MC-V06-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 3/16" | 
| XPL4MC-V06-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 3/16" | 
| XPL4MC-V06L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 3/16" | 
| XPL4MC-V06L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | 
| XPL4MC-V06L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | 
| XPL4MC-V06L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 3/16" | 
| XPL4MC-V06L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 3/16" | 
| HXPL4MC-V06-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 3/16" | 
| HXPL4MC-V06-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | 
| HXPL4MC-V06-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | 
| HXPL4MC-V06-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/16" | 
| HXPL4MC-V06-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/16" | 
| HXPL4MC-V06L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 3/16" | 
| HXPL4MC-V06L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | 
| HXPL4MC-V06L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | 
| HXPL4MC-V06L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/16" | 
| HXPL4MC-V06L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/16" | 
| XPL4MC-V07-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 7/32" | 
| XPL4MC-V07-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/32" | 
| XPL4MC-V07-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/32" | 
| XPL4MC-V07-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 7/32" | 
| XPL4MC-V07-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 7/32" | 
| XPL4MC-V07L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 7/32" | 
| XPL4MC-V07L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/32" | 
| XPL4MC-V07L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/32" | 
| XPL4MC-V07L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 7/32" | 
| XPL4MC-V07L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 7/32" | 
| HXPL4MC-V07-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 7/32" | 
| HXPL4MC-V07-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 7/32" | 
| HXPL4MC-V07-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 7/32" | 
| HXPL4MC-V07-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 7/32" | 
| HXPL4MC-V07-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 7/32" | 
| HXPL4MC-V07L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 7/32" | 
| HXPL4MC-V07L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 7/32" | 
| HXPL4MC-V07L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 7/32" | 
| HXPL4MC-V07L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 7/32" | 
| HXPL4MC-V07L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 7/32" | 
| XPL4MC-V08-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 1/4" | 
| XPL4MC-V08-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 1/4" | 
| XPL4MC-V08-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 1/4" | 
| XPL4MC-V08-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 1/4" | 
| XPL4MC-V08-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 1/4" | 
| XPL4MC-V08L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 1/4" | 
| XPL4MC-V08L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 1/4" | 
| XPL4MC-V08L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 1/4" | 
| XPL4MC-V08L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 1/4" | 
| XPL4MC-V08L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 1/4" | 
| HXPL4MC-V08-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 1/4" | 
| HXPL4MC-V08-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/4" | 
| HXPL4MC-V08-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/4" | 
| HXPL4MC-V08-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 1/4" | 
| HXPL4MC-V08-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 1/4" | 
| HXPL4MC-V08L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 1/4" | 
| HXPL4MC-V08L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/4" | 
| HXPL4MC-V08L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/4" | 
| HXPL4MC-V08L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 1/4" | 
| HXPL4MC-V08L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 1/4" | 
| XPL4MC-V10-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 5/16" | 
| XPL4MC-V10-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/16" | 
| XPL4MC-V10-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/16" | 
| XPL4MC-V10-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 5/16" | 
| XPL4MC-V10-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 5/16" | 
| XPL4MC-V10L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 5/16" | 
| XPL4MC-V10L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/16" | 
| XPL4MC-V10L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/16" | 
| XPL4MC-V10L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 5/16" | 
| XPL4MC-V10L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 5/16" | 
| HXPL4MC-V10-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 5/16" | 
| HXPL4MC-V10-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/16" | 
| HXPL4MC-V10-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/16" | 
| HXPL4MC-V10-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 5/16" | 
| HXPL4MC-V10-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 5/16" | 
| HXPL4MC-V10L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 5/16" | 
| HXPL4MC-V10L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/16" | 
| HXPL4MC-V10L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/16" | 
| HXPL4MC-V10L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 5/16" | 
| HXPL4MC-V10L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 5/16" | 
