 
            | Item # | Head Style | Stud Material | Finish | L | S | Weight/100 | 
|---|---|---|---|---|---|---|
| 2600-14KB | N/A Knurled | N/A 4037 Alloy Steel per AMS 6300, ASTM A331, ASTM A752 or 8740 Alloy Steel per AMS-S-6049 or AMS 6322 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 Black Satin Paint on Visible Surface | N/A 0.901-0.916 in | N/A 1.150 in | N/A 1.168 lb | 
| 2600-15KB | N/A Knurled | N/A 4037 Alloy Steel per AMS 6300, ASTM A331, ASTM A752 or 8740 Alloy Steel per AMS-S-6049 or AMS 6322 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 Black Satin Paint on Visible Surface | N/A 0.931-0.946 in | N/A 1.180 in | N/A 1.179 lb | 
| 2600-2S | N/A Slotted | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.541-0.556 in | N/A 0.790 in | N/A 0.746 lb | 
| 2600-3S | N/A Slotted | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.571-0.586 in | N/A 0.820 in | N/A 0.757 lb | 
| 2600-4S | N/A Slotted | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.601-0.616 in | N/A 0.850 in | N/A 0.768 lb | 
| 2600-5S | N/A Slotted | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.631-0.646 in | N/A 0.880 in | N/A 0.779 lb | 
| 2600-6S | N/A Slotted | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.661-0.676 in | N/A 0.910 in | N/A 0.789 lb | 
| 2600-8S | N/A Slotted | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.721-0.736 in | N/A 0.970 in | N/A 0.811 lb | 
| 2600-9S | N/A Slotted | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.751-0.766 in | N/A 1.000 in | N/A 0.821 lb | 
| 2600-11S | N/A Slotted | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.811-0.826 in | N/A 1.060 in | N/A 0.843 lb | 
| 2600-15S | N/A Slotted | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.931-0.946 in | N/A 1.180 in | N/A 0.886 lb | 
| 2600-1SW | N/A Wing | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.511-0.526 in | N/A 0.760 in | N/A 1.013 lb | 
| 2600-2SW | N/A Wing | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.541-0.556 in | N/A 0.790 in | N/A 1.023 lb | 
| 2600-3SW | N/A Wing | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.571-0.586 in | N/A 0.820 in | N/A 1.034 lb | 
| 2600-4SW | N/A Wing | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.601-0.616 in | N/A 0.850 in | N/A 1.045 lb | 
| 2600-5SW | N/A Wing | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.631-0.646 in | N/A 0.880 in | N/A 1.056 lb | 
| 2600-8SW | N/A Wing | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.721-0.736 in | N/A 0.970 in | N/A 1.088 lb | 
| 2600-10SW | N/A Wing | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.781-0.796 in | N/A 1.030 in | N/A 1.109 lb | 
| 2600-12SW | N/A Wing | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.841-0.856 in | N/A 1.090 in | N/A 1.130 lb | 
| 2600-15SW | N/A Wing | N/A 300 Series CRES per AMS-QQ-S-763, ASTM A276 or ASTM A493 or ASTM A580 | N/A Passivate per AMS 2700 | N/A 0.931-0.946 in | N/A 1.180 in | N/A 1.163 lb | 
| 2600-1W | N/A Wing | N/A 4037 Alloy Steel per AMS 6300, ASTM A331, ASTM A752 or 8740 Alloy Steel per AMS-S-6049 or AMS 6322 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 (Yellow) | N/A 0.511-0.526 in | N/A 0.760 in | N/A 0.989 lb | 
| 2600-2W | N/A Wing | N/A 4037 Alloy Steel per AMS 6300, ASTM A331, ASTM A752 or 8740 Alloy Steel per AMS-S-6049 or AMS 6322 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 (Yellow) | N/A 0.541-0.556 in | N/A 0.790 in | N/A 0.999 lb | 
| 2600-3W | N/A Wing | N/A 4037 Alloy Steel per AMS 6300, ASTM A331, ASTM A752 or 8740 Alloy Steel per AMS-S-6049 or AMS 6322 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 (Yellow) | N/A 0.571-0.586 in | N/A 0.820 in | N/A 1.010 lb | 
| 2600-4W | N/A Wing | N/A 4037 Alloy Steel per AMS 6300, ASTM A331, ASTM A752 or 8740 Alloy Steel per AMS-S-6049 or AMS 6322 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 (Yellow) | N/A 0.601-0.616 in | N/A 0.850 in | N/A 1.021 lb | 
| 2600-6W | N/A Wing | N/A 4037 Alloy Steel per AMS 6300, ASTM A331, ASTM A752 or 8740 Alloy Steel per AMS-S-6049 or AMS 6322 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 (Yellow) | N/A 0.661-0.676 in | N/A 0.910 in | N/A 1.042 lb | 
