| A ±0,10 | N/A 0.281 Inch | 
| C ±.002 | N/A 0.223 Inch | 
| D - MAX | N/A 0.183 Inch | 
| D - MIN | N/A 0.178 Inch | 
| F ±.003 | N/A 0.040 Inch | 
| G - REF | N/A 0.198 Inch | 
| H - MAX | N/A 0.130 Inch | 
| M - REF | N/A 0.040 Inch | 
| V ±.005 | N/A 0.025 Inch | 
| Q - Hole Diameter | N/A 0.218-0.220 Inch | 
| R | N/A 0.419 Inch | 
| S +.000 / -.002 | N/A 0.214 Inch | 
| T | N/A 0.281 Inch | 
| U +.003 / -.000 | N/A 0.208 Inch | 
| Approx. Weight | N/A 0.090 lb/100 | 
| Thread Type | N/A Unified | 
| Configuration 1 | N/A Clinch | 
| Configuration 2 | N/A Fixed | 
| Lock | N/A Crimp Lock | 
| Simplified Material | N/A CRES | 
| Strength | N/A 125KSI - 900Mpa | 
| Temperature | N/A 800°F - 425°C | 
| Thread | N/A 0.1640-32 UNJC-3B | 
