| Tube OD (REF) | N/A 16.000 | 
| A Thread | N/A MJ22x1.5 | 
| B Thread | N/A MJ20x1.5 | 
| C (± .09) | N/A 28.000 | 
| D | N/A 13.30-13.60 | 
| E (+.20/-0) | N/A 14.200 | 
| F (+0.15/-0.05) | N/A 17.900 | 
| G (MIN) | N/A 20.370 | 
| H (± 0.2) | N/A 28.200 | 
| K (+0.50/-0) | N/A 12.700 | 
| M (± 0.40) | N/A 20.500 | 
| N (± 0.20) | N/A 7.000 | 
| O-Ring Size | N/A A0170 | 
| Port Rosan No. | N/A PS10047-214 | 
| Port SAE Ident. No. | N/A MA2110-214 | 
| P (± 0.50) | N/A 20.500 | 
| R - MAX | N/A 4.100 | 
| Porting Tool No. | N/A RPTM214 | 
| Broach Tool No. | N/A RFMOPB214 | 
| O-Ring Tool No. | N/A ORTM2015 | 
| Wrench Part Number | N/A RFM6828-214W | 
| Lockring Drive Tool Part Number | N/A RFM6828-214D | 
| Removal Tool Part Number | N/A RFM214LPDE | 
| 
                                                                            N/A
                                                                            ENGINEERING INFORMATION: | 
| 
                                                                            N/A
                                                                            INSTALLATION INFORMATION: | 
| 
                                                                            N/A
                                                                            NOTES: UNLESS OTHERWISE SPECIFIED | 
