| SAE Part Number | N/A AS3504-02 | 
| Material Type | N/A Inconel 718 per AMS 5662 | 
| Finish | N/A
                                                                                        Internal surfaces: Silver plate per AMS2411, .0002 min. thickness External surfaces: Passivate per AMS 2700 | 
| Heat Treat | N/A 37-43 HRc | 
| Internal Thread | N/A 0.2500-28 UNJF-3B | 
| External Thread | N/A 0.3125-24 UNJF-3A | 
| Minor Dia Max. | N/A 0.2785 in | 
| C ±.003 | N/A 0.256 in | 
| D ±.010 | N/A 0.380 in | 
| E Ref. | N/A 0.240 in | 
| F ±.005 | N/A 0.090 in | 
| G ±.005 | N/A 0.075 in | 
| H Ref. | N/A 0.210 in | 
| J | N/A 24.000 | 
| Approx. Weight | N/A 2.285 lbs/1000 pcs | 
| K Thread | N/A 0.3125-24 UNJF | 
| L Tap Hole | N/A 0.280-0.285 in | 
| M +.005 -.000 | N/A 0.311 in | 
| N Serration Major Dia +.003 -.002 | N/A 0.336 in | 
| P ±.006 | N/A 0.364 in | 
| R Cbore Depth ±.005 | N/A 0.096 in | 
| T Serration Depth ±.010 | N/A 0.077 in | 
| U Min. | N/A 0.4150 in | 
| V | N/A 24 | 
| W Boss Dia Min. | N/A 0.470 in | 
| Step Drill Part Number | N/A SR25D | 
| Wobble Broach | N/A SRPBT25WBA | 
| Serration Gage | N/A SR25HSG | 
| Drive Wrench Number | N/A SR25WA | 
| Swage Tool | N/A SRQ25SA | 
| Y Min. | N/A 0.278 Inch | 
| Z | N/A 0.070 Inch | 
| After Swage Gage | N/A SRQ25GSDA | 
| Removal Tool Part Number | N/A SR25R | 
| AA Max. | N/A 0.101 in | 
