| Items |   F7231-04 F7231 - Stake Nut, Floating, 900°F |   F7231-08 F7231 - Stake Nut, Floating, 900°F |   F7231-3 F7231 - Stake Nut, Floating, 900°F |   F7231-1024 F7231 - Stake Nut, Floating, 900°F | ||||
| A - MAX | N/A 0.040 | |||||||
| B - MAX | N/A 0.280 | N/A 0.374 | N/A 0.374 | N/A 0.374 | ||||
| C - MIN | N/A 0.168 | N/A 0.220 | N/A 0.220 | N/A 0.220 | ||||
| E REF | N/A 0.125 | |||||||
| H - MAX | N/A 0.195 | N/A 0.250 | N/A 0.250 | N/A 0.250 | ||||
| J - MIN | N/A 0.037 | |||||||
| N - REF | N/A 0.135 | N/A 0.200 | N/A 0.225 | N/A 0.225 | ||||
| W - MAX | N/A 0.365 | N/A 0.465 | N/A 0.465 | N/A 0.465 | ||||
| Approx. Weight (LBS/100) | N/A 0.200 | N/A 0.420 | N/A 0.430 | N/A 0.430 | ||||
| Recommended Installation Hole Dia. +.004 -.001 | N/A 0.281 | N/A 0.375 | N/A 0.375 | N/A 0.375 | ||||
| Thread | N/A 0.1120-40 UNJC-3B | N/A 0.1640-32 UNJC-3B | N/A 0.1900-32 UNJF-3B | N/A 0.1900-24 UNJC-3B | ||||
|  | ||||||||
