This category has 4,331 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL9SP-V05B02AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B02AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B02AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B02AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V05B03AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B03AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B03AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B03AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B03AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V05B04AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V07B04AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B04AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B04AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B04AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B04AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B04AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B05AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B05AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B05AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B05AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B05AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B05AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B05AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B05AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B06AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
