| A - MAX | N/A 0.500 | 
| B - MAX | N/A 0.374 | 
| C - MIN | N/A 0.220 | 
| D - MAX | N/A 0.040 | 
| E REF | N/A 0.125 | 
| H - MAX | N/A 0.250 | 
| M - MIN | N/A 0.037 | 
| N - REF | N/A 0.225 | 
| Approx. Weight (LBS/100) | N/A 0.430 | 
| Recommended Installation Hole Diameter | N/A 0.379-0.374 | 
| Thread | N/A 0.1900-24 UNJC-3B | 
