Titanium, 100° Tension Countersunk Head for Shear/Tension Metallic Applications
 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | 
|---|---|---|---|---|---|---|---|---|
| HXPL8MC-V08L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 1/4" | N/A 0.933 Inch | 
| HXPL8MC-V08L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/4" | N/A 0.933 Inch | 
| HXPL8MC-V08L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/4" | N/A 0.933 Inch | 
| HXPL8MC-V08L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 1/4" | N/A 0.933 Inch | 
| HXPL8MC-V08L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 1/4" | N/A 0.933 Inch | 
| XPL8MC-V10-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 5/16" | N/A 0.501 Inch | 
| XPL8MC-V10-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/16" | N/A 0.501 Inch | 
| XPL8MC-V10-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/16" | N/A 0.501 Inch | 
| XPL8MC-V10-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 5/16" | N/A 0.501 Inch | 
| XPL8MC-V10-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 5/16" | N/A 0.501 Inch | 
| XPL8MC-V10L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 5/16" | N/A 1.125 Inch | 
| XPL8MC-V10L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/16" | N/A 1.125 Inch | 
| XPL8MC-V10L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 5/16" | N/A 1.125 Inch | 
| XPL8MC-V10L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 5/16" | N/A 1.125 Inch | 
| XPL8MC-V10L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 5/16" | N/A 1.125 Inch | 
| HXPL8MC-V10-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 5/16" | N/A 0.501 Inch | 
| HXPL8MC-V10-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/16" | N/A 0.501 Inch | 
| HXPL8MC-V10-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/16" | N/A 0.501 Inch | 
| HXPL8MC-V10-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 5/16" | N/A 0.501 Inch | 
| HXPL8MC-V10-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 5/16" | N/A 0.501 Inch | 
| HXPL8MC-V10L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 5/16" | N/A 1.125 Inch | 
| HXPL8MC-V10L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/16" | N/A 1.125 Inch | 
| HXPL8MC-V10L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/16" | N/A 1.125 Inch | 
| HXPL8MC-V10L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 5/16" | N/A 1.125 Inch | 
| HXPL8MC-V10L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 5/16" | N/A 1.125 Inch | 
