Titanium, 100° Tension Countersunk Head for Shear/Tension Metallic Applications
 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | 
|---|---|---|---|---|---|---|---|---|
| XPL8MC-V06L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 3/16" | N/A 0.740 Inch | 
| XPL8MC-V06L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | N/A 0.740 Inch | 
| XPL8MC-V06L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | N/A 0.740 Inch | 
| XPL8MC-V06L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 3/16" | N/A 0.740 Inch | 
| XPL8MC-V06L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 3/16" | N/A 0.740 Inch | 
| HXPL8MC-V06-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 3/16" | N/A 0.366 Inch | 
| HXPL8MC-V06-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | N/A 0.366 Inch | 
| HXPL8MC-V06-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | N/A 0.366 Inch | 
| HXPL8MC-V06-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/16" | N/A 0.366 Inch | 
| HXPL8MC-V06-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/16" | N/A 0.366 Inch | 
| HXPL8MC-V06L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 3/16" | N/A 0.740 Inch | 
| HXPL8MC-V06L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | N/A 0.740 Inch | 
| HXPL8MC-V06L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/16" | N/A 0.740 Inch | 
| HXPL8MC-V06L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/16" | N/A 0.740 Inch | 
| HXPL8MC-V06L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/16" | N/A 0.740 Inch | 
| XPL8MC-V07-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 7/32" | N/A 0.403 Inch | 
| XPL8MC-V07-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/32" | N/A 0.403 Inch | 
| XPL8MC-V07-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/32" | N/A 0.403 Inch | 
| XPL8MC-V07-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 7/32" | N/A 0.403 Inch | 
| XPL8MC-V07-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 7/32" | N/A 0.403 Inch | 
| XPL8MC-V07L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 7/32" | N/A 0.903 Inch | 
| XPL8MC-V07L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/32" | N/A 0.903 Inch | 
| XPL8MC-V07L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/32" | N/A 0.903 Inch | 
| XPL8MC-V07L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 7/32" | N/A 0.903 Inch | 
| XPL8MC-V07L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 7/32" | N/A 0.903 Inch | 
