| Series | N/A 40S41 | 
| Stud Material | N/A 410 CRES Heat Treated (38 min HRC) | 
| Cup Material | N/A CRES | 
| Spring Material | N/A CRES | 
| Cross Pin Material | N/A 17-7 CRES | 
| Head Style | N/A Cross Recess | 
| Finish | N/A Passivate | 
| L | N/A 0.563-0.573 in | 
| S | N/A 0.840 in | 
| Ultimate Tensile Strength | N/A 735.000 lb | 
| Working Strength | N/A 500.000 lb | 
| Stud Grip Increments | N/A 0.030 in | 
| Minimum Preload | N/A 50.000 lb | 
| Maximum Service Temperature | N/A 550.000 ºF | 
| Weight/100 | N/A 1.150 lb | 
| 
                                                                            N/A
                                                                             | 
