| Items |
RCD16-128 RCD Series Tooling - Step Drills for Aluminum Applications |
RCD16-157 RCD Series Tooling - Step Drills for Aluminum Applications |
RCD18-157 RCD Series Tooling - Step Drills for Aluminum Applications |
RCD18-185 RCD Series Tooling - Step Drills for Aluminum Applications |
RCD21-213 RCD Series Tooling - Step Drills for Aluminum Applications |
|||||
| Material Type | N/A High Speed Steel | |||||||||
| Heat Treat | N/A Per Drill Manufacturer´s Standard | |||||||||
| Finish | N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | |||||||||
| Size | N/A 16 | N/A 16 | N/A 18 | N/A 18 | N/A 21 | |||||
| A - Dia ±.0005 | N/A 0.128 in | N/A 0.157 in | N/A 0.157 in | N/A 0.185 in | N/A 0.213 in | |||||
| B - Dia1 | N/A 0.250 in | N/A 0.250 in | N/A 0.281 in | N/A 0.281 in | N/A 0.328 in | |||||
| C ±.0050 | N/A 0.312 in | N/A 0.312 in | N/A 0.375 in | N/A 0.375 in | N/A 0.437 in | |||||
| D ±.2500 | N/A 4.000 in | N/A 4.000 in | N/A 4.250 in | N/A 4.250 in | N/A 4.620 in | |||||
| Notes |
N/A
|
|||||||||
|
||||||||||