This category has 4,300 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL7SC-V12B24AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL7SC-V14B24AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL7SC-V16B24AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL7SC-V05B25AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL7SC-V06B25AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL7SC-V07B25AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL7SC-V08B25AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL7SC-V10B25AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL7SC-V12B25AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL7SC-V14B25AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL7SC-V16B25AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL7SC-V05B26AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL7SC-V06B26AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL7SC-V07B26AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL7SC-V08B26AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL7SC-V10B26AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL7SC-V12B26AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL7SC-V14B26AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL7SC-V16B26AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL7SC-V05B27AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL7SC-V06B27AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL7SC-V07B27AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL7SC-V08B27AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL7SC-V10B27AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL7SC-V12B27AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
