| Series | N/A RL | 
| Basic Lockring Size | N/A 90 | 
| Material Type1 | N/A 4340 Steel | 
| Material Specification | N/A AMS-S-5000 | 
| Heat Treat | N/A 150-165 KSI UTS | 
| Finish | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | 
| A - Dia +.005 -.004 | N/A 1.456 in | 
| B - Dia +.004 -.003 | N/A 1.189 in | 
| C - Thickness | N/A 0.193 in | 
| D - Dia | N/A 1.371 in | 
| E - Nr. of External Serrations (Total Teeth), Approx | N/A 36.000 | 
| F - Nr. of Internal Serrations | N/A 48.000 | 
