| Part Family | N/A LGP | 
| Head Style | N/A 130° Countersunk | 
| Type | N/A Shear | 
| Application | N/A Composite | 
| Material | N/A 6AL-4V Titanium Alloy per AMS4967 | 
| Ultimate Shear Strength, KSI | N/A 95 | 
| Finish Description | N/A Sulfuric Acid Anodize (Blue) per ISO 8080, plus cetyl alcohol lube per MIL-L-87132 | 
| Sealant Escape Groove | N/A No | 
| Nominal Size | N/A 0.3125 | 
| A Shank Dia  | N/A 0.3115 | 
| A Shank Dia Coated  | N/A 0.3115 | 
| (B) Theoretical Dia Nom | N/A 0.5921 | 
| (C) Head Height Nom | N/A 0.0654 | 
| F Flat Dia  | N/A 0.2500 | 
| G Gage Dia  | N/A 0.4790 | 
| H Gage Height Max | N/A 0.0350 | 
| H Gage Height Min | N/A 0.0308 | 
| J Max | N/A 0.020 | 
| (L) Ref | N/A 0.244 | 
| M Max | N/A 0.306 | 
| P Dia. Max | N/A 0.306 | 
| R Rad | N/A 0.035 | 
| S | N/A 0.0060 | 
| (T) Ref | N/A 0.313 | 
| U  | N/A 0.0065 | 
| (U') Ref | N/A 0.0050 | 
| Grip Dash No. | N/A 06 | 
| Grip Overlap Min | N/A 0.297 | 
| Design Grip Range Min. | N/A 0.313 | 
| Design Grip Range Max. | N/A 0.375 | 
| Grip Overlap Max | N/A 0.391 | 
| X  | N/A 0.375 | 
| Y  | N/A 0.688 | 
| Z  | N/A 1.386 | 
| Minimum Double Shear, pounds | N/A 14600 | 
| Collar Part Number | N/A
                                                                                          SLFC-MV10, LGP® Collar Composite Applications, Flanged Lightweight, Shear Type, Swage Locking | 
| Minimum Ultimate Tensile LBS with Listed Collar, pounds | N/A 6000 | 
| Pin Position Swage Gauge | N/A HG118-10 | 
