This category has 4,331 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL9SP-V07B09AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B09AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B09AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B09AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B09AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B09AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B10AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B10AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B10AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B10AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B10AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B10AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B10AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B10AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B11AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B11AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B11AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B11AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B11AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B11AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B11AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B11AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B12AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B12AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B12AC | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
