This category has 4,331 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL9SP-V16B20AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B21AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B21AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B21AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B21AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B21AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B21AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B21AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B21AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B22AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B22AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B22AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B22AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B22AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B22AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B22AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B22AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
