This category has 4,331 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL9SP-V08B08AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B08AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B08AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B08AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B08AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B09AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B09AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B09AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B09AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B09AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B09AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B09AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B09AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL9SP-V10B10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL9SP-V12B10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL9SP-V14B10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL9SP-V16B10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL9SP-V05B11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL9SP-V06B11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL9SP-V07B11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL9SP-V08B11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
