This category has 3,842 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL4SC-V06-26AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-26AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-26AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-26AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-26AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-26AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-26AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-27AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-27AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-27AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-27AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-27AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-27AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-27AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-27AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-28AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-28AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-28AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-28AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-28AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-28AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-28AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-28AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-29AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-29AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
