This category has 3,842 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL4SC-V05-23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-23AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-24AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-24AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-24AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-24AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-24AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-24AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-24AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-24AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-25AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-25AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-25AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-25AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-25AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-25AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-25AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-25AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-26AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
