This category has 3,842 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL4SC-V10-10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-10AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-11AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-12AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-12AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-12AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-12AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-12AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-12AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-12AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-12AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-13AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-13AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-13AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-13AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-13AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
