 
            | Item # | Clinch & Fixed Stake Nut Size | A - MIN | B - REF | Chicago Pneumatic Power Tool | 
|---|---|---|---|---|
| KT7201-02 | N/A -02 | N/A 0.115 | N/A 0.190 | N/A No | 
| KT7201-04 | N/A -04 | N/A 0.150 | N/A 0.250 | N/A No | 
| KT7201-06 | N/A -06 | N/A 0.183 | N/A 0.280 | N/A No | 
| KT7201-08 | N/A -08 | N/A 0.220 | N/A 0.340 | N/A No | 
| KT7201-3 | N/A -3 | N/A 0.247 | N/A 0.340 | N/A No | 
| KT7201-4 | N/A -4 | N/A 0.320 | N/A 0.440 | N/A No | 
| KT7201-02CP | N/A -02 | N/A 0.115 | N/A 0.190 | N/A Yes | 
| KT7201-04CP | N/A -04 | N/A 0.150 | N/A 0.250 | N/A Yes | 
| KT7201-06CP | N/A -06 | N/A 0.183 | N/A 0.280 | N/A Yes | 
| KT7201-08CP | N/A -08 | N/A 0.220 | N/A 0.340 | N/A Yes | 
| KT7201-3CP | N/A -3 | N/A 0.247 | N/A 0.340 | N/A Yes | 
| KT7201-4CP | N/A -4 | N/A 0.320 | N/A 0.440 | N/A Yes | 
