Titanium, 100° Intermediate Crown Head for Shear/Tension Metallic/Composite Applications
| Part Family | N/A XPL | 
| Head Style | N/A 100° Flush | 
| Type | N/A Shear/Tension | 
| Application | N/A Metallic/Composite | 
| Pintail Configuration | N/A Pull-In Pintail | 
| Material | N/A 6Al-4V Titanium Alloy per AMS4967, 95KSI Minimum Shear Strength | 
| Finish Description | N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006 identified by blue color on pintail end, plus cetyl alcohol lube per MIL-L-87132. | 
| Sealant Escape Groove | N/A Yes | 
| Nominal Size | N/A 0.1640 | 
| A Shank Dia Coated  | N/A 0.1630 | 
| (B) Theoretical Dia Nom | N/A 0.2765 | 
| (C) Head Height Nom | N/A 0.0476 | 
| F Flat Dia  | N/A 0.125 | 
| G Gage Dia  | N/A 0.2027 | 
| H Gage Height Max | N/A 0.0350 | 
| H Gage Height Min | N/A 0.0318 | 
| J Max | N/A 0.010 | 
| (L) Ref | N/A 0.124 | 
| M Max | N/A 0.156 | 
| P Dia. Max | N/A 0.156 | 
| R Rad | N/A 0.020 | 
| S | N/A 0.0045 | 
| (T) Ref | N/A 0.207 | 
| Mating Collar Part Number | N/A XBF-LV05 | 
| Minimum Double Shear Strength, pounds | N/A 4010 | 
| Minimum Ultimate Tensile Strength, pounds | N/A 1700 | 
| Typical Tensile Strength, pounds | N/A 1785 | 
| Pin Position Swage Gauge | N/A HG162-05 | 
| Minimum Grip Length Number | N/A 9 | 
| Maximum Grip Length Number | N/A 35 | 
