| A - MAX | N/A 0.498 Inch | 
| B | N/A 0.350 Inch | 
| C +.003 / -.002 | N/A 0.275 Inch | 
| D +.005 / -.000 | N/A 0.232 Inch | 
| F ±.003 | N/A 0.060 Inch | 
| Q - REF | N/A 0.0820 Inch | 
| X - MAX | N/A 0.202 Inch | 
| Approx. Weight | N/A 0.300 lb/100 | 
| Thread Type | N/A Unified | 
| Configuration 1 | N/A Clinch | 
| Configuration 2 | N/A Floating | 
| Lock | N/A Non-Metallic Insert | 
| Simplified Material | N/A Alloy Steel | 
| Strength | N/A 125KSI - 900Mpa | 
| Temperature | N/A 250°F - 120°C | 
| Thread | N/A 0.1640-32 UNJC-3B | 
| 
                                                                            N/A
                                                                            Shank Length Selection | 
