| A ±0,10 | N/A 0.328 Inch | 
| C ±.002 | N/A 0.254 Inch | 
| D - MAX | N/A 0.215 Inch | 
| D - MIN | N/A 0.210 Inch | 
| F ±.003 | N/A 0.060 Inch | 
| G - REF | N/A 0.222 Inch | 
| H - MAX | N/A 0.130 Inch | 
| M - REF | N/A 0.060 Inch | 
| V ±.005 | N/A 0.030 Inch | 
| Q - Hole Diameter | N/A 0.249-0.251 Inch | 
| R | N/A 0.419 Inch | 
| S +.000 / -.002 | N/A 0.214 Inch | 
| T | N/A 0.328 Inch | 
| U +.003 / -.000 | N/A 0.232 Inch | 
| Approx. Weight | N/A 0.120 lb/100 | 
| Thread Type | N/A Unified | 
| Configuration 1 | N/A Clinch | 
| Configuration 2 | N/A Fixed | 
| Lock | N/A Crimp Lock | 
| Simplified Material | N/A CRES | 
| Strength | N/A 125KSI - 900Mpa | 
| Temperature | N/A 800°F - 425°C | 
| Thread | N/A 0.1900-32 UNJF-3B | 
